113 Psychoactive Meds
SSRI:
Drug | Trade Name | mg dosage |
Citalopram | (Celexa) | 20-80 |
Fluoxetine | (Prozac) | 20-80 |
Paroxetine | (Paxil) | 20-80 |
Sertraline | (Zoloft) | 50-300 |
- Fewest drug/drug interactions: citalopram, sertraline
- Sedation, discontinuation syndromes: paroxetine
SNRI:
Drug | Trade Name | mg dosage |
Venlafaxine | (Effexor) | 37.5-300 |
Duloxetine | (Cymbalta) | 20-120 |
- for neuropathic pain at least 60 mg qd
Atypical:
Drug | Trade Name | mg dosage | Notes |
Bupropion | (Wellbutrin) | 100-450 | seizure risk |
Mirtazapine | (Remeron) | 15-45 | increased appetite, weight gain |
2nd generation Anti-Psychotic Agents:
Drug | Trade Name | mg dosage |
Haloperidol | (Haldol) | 2.5-15 |
Risperidone | (Risperdal) | 1-6 |
Olanzapine | (Zyprexa) | 2.5-30 |
Aripiprazole | (Abilify) | 5-30 |
Quetiapine | (Seroquel) | 25-800 |
Clozapine | (Clozaril) | 250-450 |
Benzodiazepines:
Drug | Trade Name | mg dosage | equivalent PO dose mg |
Alprazolam | (Xanax) | 0.25-3 | 0.5 |
Clonazepam | (Klonopin) | 0.25-3 | 0.25 |
Diazepam | (Valium) | 2.5-20 | 5.0 |
Lorazepam | (Ativan) | 0.5-5 | 1.0 |
Flurazepam | (Dalmane) | 15-30 | 30 |
Temazepam | (Restoril) | 10-20 | 20 |
GABAa – Sleep Agents:
Drug | Trade Name | mg dosage |
Zaleplon | (Sonata) | 5-10 |
Zolpidem | (Ambien) | 5-10 |
Other:
Drug | Trade Name | mg dosage |
Buspirone | (Buspar) | 10-45 |
Trazodone | 25-100 |