68 Prognostic Assessment PPS (Palliative Performance Scale)
Population:
- Non-disease specific
- Community Palliative Program Consults
- Acute care
- LTC
- In-patient hospice unit
Survival Rate %
PPS (%)/#days | 1 | 3 | 5 | 7 | 14 | 30 | 45 | 60 | 90 | 180 | 365 |
80 | 100 | 100 | 100 | 100 | 100 | 100 | 81 | 75 | 46 | 35 | 10 |
70 | 100 | 97 | 96 | 95 | 94 | 82 | 76 | 68 | 57 | 36 | 12 |
60 | 100 | 100 | 100 | 98 | 91 | 65 | 52 | 41 | 25 | 10 | 7 |
50 | 100 | 97 | 94 | 91 | 76 | 57 | 41 | 33 | 14 | 4 | 0 |
40 | 98 | 97 | 96 | 88 | 73 | 50 | 36 | 27 | 16 | 8 | 1 |
30 | 97 | 87 | 71 | 63 | 42 | 23 | 22 | 17 | 11 | 2 | 0 |
20 | 92 | 72 | 53 | 42 | 19 | 8 | 6 | 5 | 4 | 0 | 0 |
10 | 52 | 33 | 19 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
JPSM. 2009;37(6):965