80 Prognosis Assessment: PLAN Clinical Prediction Rule
Population: hospital admission acute ischemic stroke without thrombolysis
Variable | Specification | Points |
Preadmission medical comorbidities | ADL dependence | 1.5 |
Cancer | 1.5 | |
CHF | 1.0 | |
Atrial Fibrillation | 1.0 | |
Level of consciousness | Reduced | 5.0 |
Age | None | One point per decade (max = 10) |
Neurologic deficit | Arm weakness | 2.0 |
Leg weakness | 2.0 | |
Neglect or aphasia | 1.0 |
PLAN Score | 30 day mortality % | 1 year mortality % | m-R[1] of 5 or 6 ( %) |
Less than 6 | 0.7 | 2.1 | 0.9 |
6 | 1.9 | 4.8 | 1.2 |
7 | 1.4 | 4.5 | 1.3 |
8 | 2.1 | 6.4 | 2.5 |
9 | 4.4 | 13.1 | 4.3 |
10 | 4.4 | 16.2 | 6.0 |
11 | 7.6 | 21.7 | 9.8 |
12 | 10.9 | 26.3 | 14.8 |
13 | 15.3 | 32 | 20.3 |
14 | 21.7 | 42.2 | 30.7 |
15 | 29.3 | 46.0 | 35.8 |
16 | 35.4 | 57.7 | 43.9 |
17 | 42.5 | 63.3 | 54.4 |
18 | 50.5 | 74.3 | 65.0 |
19 | 61.2 | 73.8 | 73.2 |
More than 19 | 65.9 | 83.6 | 78.4 |
- modified Rankin score ↵