79 PCN Heart Failure Risk Scoring System (HFRSS)
- Disease-Specific, Non-Cancer Heart Failure
- Community and Teaching Hospitals within 24 hours of admission (excludes > 105 years old and non-residents)
Start with age in years as initial score:
| Variable | Specificaion (if any) | 30 day | 1-year |
| Respiratory Rate | None | + rate (breaths/min) | + rate (breaths/min) |
| Systolic BP | 180 or more | – 60 | – 50 |
| 160-179 | – 55 | – 45 | |
| 140-159 | – 50 | – 40 | |
| 120-139 | – 45 | – 35 | |
| 100-119 | – 40 | – 30 | |
| 90-99 | – 35 | – 25 | |
| Less than 90 | – 30 | – 20 | |
| Blood Urea Nitrogen (max 60 mg/dl) | None | + level in mg/dl | + level in mg/dl |
| Serum Sodium less than 136 meq/l | None | + 10 | + 10 |
| Cerebrovascular Disease | None | + 10 | + 10 |
| Dementia | None | + 20 | + 15 |
| Chronic Obstructive Pulmonary Disease | None | + 10 | + 10 |
| Cirrhosis | None | + 25 | + 35 |
| Cancer | None | + 15 | + 15 |
| Hemoglobin less than 10 g/dl | None | NA | + 10 |
Scoring
| Risk Category | HFRSS Score | 30 day mortality (%) | 1-year mortality (%) |
| Very Low | less than 60 | 0.5 | 5-8 |
| Low | 61-90 | 3.5 | 12-15 |
| Intermediate | 91-120 | 12-15 | 30 |
| High | 121-150 | 30 | 55-60 |
| Very High | more than 150 | 50-60 | 75 |