56 PCN Glasgow Coma Scale (GCS)
Eye opening response:
Description | Points |
Spontaneous – open with blinking at baseline | 4 |
Opens to verbal command, speech or shout | 3 |
Opens to pain, not applied to face | 2 |
None | 1 |
Verbal response:
Description | Points |
Oriented | 5 |
Confused conversation, but able to answer questions | 4 |
Inappropriate responses, words discernible | 3 |
Incomprehensible speech | 2 |
None | 1 |
Motor response:
Description | Points |
Obeys commands for movement | 6 |
Purposeful movement to painful stimuli | 5 |
Withdraws to pain | 4 |
Abnormal (spastic) flexion, decorticate posture | 3 |
Extensor (rigid) response, decerebrate posture | 2 |
None | 1 |
- Max 15 points