62 Burden of Illness Score (BIS)
Population: Hospitalized, age 70 or greater
| BIS Variables | BIS Points |
| High-risk diagnoses (See below) | 0-3 |
| Albumin < 3.5 | 1 |
| Creatinine > 1.5 | 1 |
| Dementia | 1 |
| Walking impairment | 1 |
(Scoring for High-risk diagnoses)
| Variable | Points |
| Lymphoma | 6 |
| Leukemia | 6 |
| Acute renal failure Cancer Stroke 2 CHF 2 COPD 2 Chronic renal failure 2 DM with organ disease 1 Pneumonia | 5 |
| Cancer | 3 |
| Stroke | 2 |
| CHF | 2 |
| COPD | 2 |
| Chronic renal failure | 2 |
| DM with organ disease | 1 |
| Pneumonia | 1 |
(Transfer High-risk diagnoses score to BIS:)
| High-risk Score | To-BIS Score |
| 0 | 0 |
| 1-2 | 1 |
| 3-5 | 2 |
| 6 or greater | 3 |
Correlation of BIS Score with 1-year mortality risk %
| 0-1 | 8 |
| 2 | 24 |
| 3 | 51 |
| 4 or greater | 74 |